loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 136.89 27.23 5.81
Equity-TCS Apr 30, 2025 115.98 23.07 6.10
Equity-HCL Technologies Apr 30, 2025 54.67 10.87 9.05
Equity-Tech Mahindra Apr 30, 2025 51.58 10.26 17.41
Equity-Wipro Apr 30, 2025 37.11 7.38 2.02
Equity-Persistent Sys Apr 30, 2025 30.65 6.10 6.91
Equity-Coforge Apr 30, 2025 26.32 5.24 -0.21
Equity-LTIMindtree Apr 30, 2025 22.92 4.56 13.12
Equity-Mphasis Apr 30, 2025 15.18 3.02 9.39
Equity-Oracle Fin.Serv. Apr 30, 2025 11.15 2.22 23.00
Reverse Repo-TREPS Apr 30, 2025 0.50 0.10 -98.18
Net CA & Others-Net CA & Others Apr 30, 2025 -0.24 -0.05 0.00