loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 94.96 26.73 -6.55
Equity-TCS Mar 31, 2024 88.10 24.80 1.69
Equity-HCL Technologies Mar 31, 2024 36.65 10.32 -1.96
Equity-Tech Mahindra Mar 31, 2024 35.33 9.94 1.87
Equity-Wipro Mar 31, 2024 30.20 8.50 7.57
Equity-LTIMindtree Mar 31, 2024 20.22 5.69 -2.83
Equity-Persistent Sys Mar 31, 2024 18.34 5.16 2.33
Equity-Coforge Mar 31, 2024 15.01 4.23 -5.47
Equity-Mphasis Mar 31, 2024 8.85 2.49 -1.46
Equity-L&T Technology Mar 31, 2024 6.72 1.89 5.22
Reverse Repo-TREPS Mar 31, 2024 3.20 0.90 568.18
Net CA & Others-Net CA & Others Mar 31, 2024 -2.28 -0.64 -818.23